Info Understand the rights linked to each role to give the proper access to the right collaborator.
You can define a different role individually for every user on your platform. This will help you to align the role with the access you want to give. You can always edit your users' roles at any moment from the Users tab.
To manage your users, you can refer to this article.
Roles for Owner Platforms
Role | Dashboard | Overview | Rounds | Tasks | Tickets* | Announcements | Round Creation * | Round Editor | Administration | Platform | Collection Points* | APP: Dispatch scan | APP: Delivery | APP: Collection Point* |
Cashier App & Web | No access | No access | No access | Access only to the hubs assigned (successful deliveries only) | Read only | No access | No access | No access | No access | No access | No access | Full access | Full access | Full access |
Collection Point Manager | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | Access to only list and read collection | No access | Full access | Full access |
Customer Agent | Read only | No access | Full access | Read only | Read only | No access | Read only | No access | Logs | General, Branding, Hubs, Zones, Restricted areas, Metadata, Messaging | No access | No access | No access | No access |
Customer Support | Access only to the hubs assigned | No access | Access only to the hubs assigned | Access only to the hubs assigned | Read only | No access | Read only to the hubs assigned | No access | No access | No access | No access | No access | No access | Full access |
Customer Support Manager | Access only to the hubs assigned | No access | Access only to the hubs assigned | Access only to the hubs assigned | Read only | No access | Read only to the hubs assigned | No access | No access | No access | No access | No access | No access | Full access |
Overwatch | Access only to the hubs assigned | Access only to the hubs assigned | Read only | Read only | No access | No access | Read only to the hubs assigned | No access | No access | No access | No access | No access | No access | Full access |
Platform Agent | Full access | No access | Full access | Full access | No access | Full access | Full access | No access | Optimization, Flows, Users, Logs | General, Branding, Senders, Hubs, Fleet, Zones, Restricted areas, Metadata, Messaging | No access | No access | No access | No access |
Platform All-in Once (MDD) | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Full access | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Optimization, Flows, Users, Logs, Address, System, Monitor, Hub assignation | General, Branding, Senders, Hubs, Fleet, Zones, Restricted areas, Metadata, Messaging | Full access | Full access | Full access | Full access |
Platform API | Full access | No access | Full access | Full access | No access | Full access | Access only to the hubs assigned | No access | Optimizations, Flows, Users, Logs | General, Branding, Senders, Hubs, Fleet, Zones, Restricted areas, Metadata, Messaging, Schedules, Reference, Data, Ticketing, Messages | No access | Full access | Full access | No access |
Platform Dispatcher | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Read-only | Access only to the hubs assigned | Access only to the hubs assigned | Full access | Users: read-only, Hub assignation, Address Book, Logs | No access | No access | Full access | Only for click and collect deliveries | Full access |
Platform Dispatcher Admin | Access only to the hubs assigned | No access | Access only to the hubs assigned | Access only to the hubs assigned | Full access | Full access only to the hubs assigned | Access only to the hubs assigned | Full access | Optimizations (fleet assignation tab), Flows, Users, Driver Hub assignation, Logs | Hubs, Fleet | no access | Full access | Full access | Full access |
Platform Dispatcher Manager | Access only to the hubs assigned | No access | Access only to the hubs assigned | Access only to the hubs assigned | Full access | Access only to the hubs assigned, read and run announcements | Access only to the hubs assigned | Full access | Optimizations (fleet assignation tab), Flows, Users, Driver Hub assignation, Address Book, Logs | General, Branding, Hubs, Fleet, Zones, Restricted Areas, Metadata, Messaging, Schedules, Reference data, Ticketing | no access | Full access | Full access | Full access |
Platform Dispatcher Manager - task update | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Read-only | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned |
Optimization, Flows, |
Hubs Fleet |
No access | Full access | No access | Full access |
Platform Driver | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | Full access | No access |
Platform Driver Preparation | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | Parcel scanner only | Full access | No access |
Platform driver without group scan | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | No access | Full access | |
Platform Manager | Full access | Full access | Full access | Full access | Full access | Full access | Full access | Full access | Optimization, Flows, Users, Logs, Address¡, System Monitor, Hub assignation | General, Branding, Senders, Hubs, Fleet, Zones, Restricted areas, Metadata, Messaging | Full access | No access | No access | Full access |
Platform Supervisor | Full access | No access | Full access | Full access | Full access | Read-only | Access only to the hubs assigned | Full access | Users Driver Hub Assignation |
No access | No access | No access | No access | Full access |
Sender Agent- Tasks | No access | No access | No access | Only the tasks of a specific sender Can create manual tasks |
Assign sender only | Assign sender only | No access | No access | No access | No access | No access | No access | No access | No access |
Sender Platform Manager | Full access by the sender | Full access by the sender | Full access by the sender | Full access by the sender | Full access by the sender | Full access by the sender | Access only to the hubs assigned | Full access by the sender | Optimizations, Flows, Users, Driver Hub assignation, Address Book, Logs, System Monitor | General, Branding, Senders, Hubs, Fleet, Zones, Restricted Areas, Metadata, Messaging, Schedules, Reference data, Ticketing | no access | Full access | Full access | Full access |
Sender Ticket agent- read-only | No access | No access | No access | Can read tasks of an assigned sender | Can read tasks of an assigned sender | No access | No access | No access | No access | No access | No access | No access | No access | No access |
Store Dispatcher | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned, read and run announcements | Access only to the hubs assigned | No access | Users Driver Hub Assignation Logs |
Fleet | No access | Full access | Full access | No access |
Store Manager | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Access only to the hubs assigned | Read-only | Access only to the hubs assigned | Access only to the hubs assigned | No access | no access | No access | No access | Full access |
Roles for Associated Platforms: Associate Carrier
Dashboard | Overview | Rounds | Tasks | Tickets* | Announcements | Round Creation * | Round Editor | Administration | Platform | Collection Points* | APP: Dispatch scan | APP: Delivery | APP: Collection Point* |
Access only to the hubs assigned | Access only to the hubs assigned | Read-only of assigned hubs | Read-only of assigned hubs | No access | No access | Read-only to the hubs assigned | No access | Users, Driver Hub Assignation | No access | No access | No access | No access | Full access |
Access only to the hubs assigned | No access | Access only to the hubs assigned | Access only to the hubs assigned | Full access | Full access | Access only to the hubs assigned | Full access | Optimizations (fleet assignation tab), Driver Hub assignation, Address book | Fleet | no access | Full access | Full access | Full access |
* If this feature was activated on your platform by Urbantz